This document outlines the detection pattern of the Room Occupancy Sensor and provides guidance on determining the correct height and orientation for optimal coverage of the desired area within the room, whether the sensor is installed on the wall or ceiling.
During sensor installation, the primary goal is to minimize false positive readings, which can occur if the sensor faces through the glass towards the outside, as well as false negative readings if the sensor is misaligned and not properly monitoring the intended area.
Additionally, this document provides information on the sensor's maximum range, guidelines for determining appropriate sensor coverage based on room size, and recommendations on when to use multiple sensors to ensure accurate occupancy monitoring.
Wall Mounting Recommendation
Figure 1 - Wall Mounting Detection Diagram
Figure 1, along with Table 1, provides guidance on selecting the proper height for the sensor to ensure accurate detection. If the sensor is installed too high, be aware that a larger blind zone may develop, which could exclude the desired detection area. The best practice is to calculate the sensor's height so that the center of the detection cone is aimed at the desired area (as indicated by the aim point in the image).
The maximum range of the sensor is 9.6 meters; however, at this range, the sensor may only respond to significant movement when switching from unoccupied to occupied status. To ensure the sensor can accurately detect minor movements, it's recommended to install the sensor at a height that targets the aim point at 6 meters or less.
Table 1 - wall detection pattern dimensions
h | b | a |
150 | 100 | 353 |
155 | 103 | 365 |
160 | 106 | 377 |
165 | 110 | 389 |
170 | 113 | 400 |
175 | 116 | 412 |
180 | 120 | 424 |
185 | 123 | 436 |
190 | 126 | 448 |
195 | 130 | 459 |
200 | 133 | 471 |
205 | 136 | 483 |
210 | 140 | 495 |
215 | 143 | 507 |
220 | 146 | 518 |
225 | 149 | 530 |
230 | 153 | 542 |
235 | 156 | 554 |
240 | 159 | 565 |
245 | 163 | 577 |
250 | 166 | 589 |
255 | 169 | 601 |
260 | 173 | 613 |
265 | 176 | 624 |
270 | 179 | 636 |
275 | 183 | 648 |
280 | 186 | 660 |
285 | 189 | 671 |
290 | 193 | 683 |
295 | 196 | 695 |
300 | 199 | 707 |
305 | 203 | 719 |
310 | 206 | 730 |
315 | 209 | 742 |
320 | 213 | 754 |
325 | 216 | 766 |
330 | 219 | 777 |
335 | 223 | 789 |
340 | 226 | 801 |
345 | 229 | 813 |
350 | 233 | 825 |
Definitions:
h [cm] | Mounting height of the sensor |
b[cm] | Blind zone length |
a [cm] | Distance of aim point |
Ceiling Mounting Recommendation
Figure 2 - Ceiling Mounting Detection Diagram
Figure 2, along with Table 2, provides guidance on selecting the optimal positioning for the sensor based on ceiling height to ensure accurate detection. When installing the sensor on the ceiling, the goal is to align the center of the detection pattern with the area intended for occupancy measurement. Be mindful of the blind zone behind the sensor, which can be strategically aimed at glass walls or doors to avoid false positives. The best practice is to use the aim point distance provided in Table 2 and position the sensor at that distance from the desired occupancy spot.
It’s crucial to orient the sensor so that the lens is as close to the aim point as possible, avoiding any misalignment, follow Figure 3.
Figure 3 - Ceiling Mounting Detection Diagram
The maximum recommended installation height for the sensor is 5 meters; however, at this height, the sensor may only respond to significant movement when switching from unoccupied to occupied status. To ensure the sensor can accurately detect minor movements, it is recommended to install the sensor at a height of 3.5 meters.
Table 2 - ceiling detection pattern dimensions
h | l | r | a |
250 | 376 | 46 | 106 |
255 | 384 | 47 | 108 |
260 | 391 | 48 | 110 |
265 | 399 | 49 | 112 |
270 | 406 | 50 | 115 |
275 | 414 | 50 | 117 |
280 | 421 | 51 | 119 |
285 | 429 | 52 | 121 |
290 | 436 | 53 | 123 |
295 | 444 | 54 | 125 |
300 | 452 | 55 | 127 |
305 | 459 | 56 | 129 |
310 | 467 | 57 | 132 |
315 | 474 | 58 | 134 |
320 | 482 | 59 | 136 |
325 | 489 | 60 | 138 |
330 | 497 | 61 | 140 |
335 | 504 | 61 | 142 |
340 | 512 | 62 | 144 |
345 | 519 | 63 | 146 |
350 | 527 | 64 | 149 |
355 | 534 | 65 | 151 |
360 | 542 | 66 | 153 |
365 | 549 | 67 | 155 |
370 | 557 | 68 | 157 |
375 | 564 | 69 | 159 |
380 | 572 | 70 | 161 |
385 | 579 | 71 | 163 |
390 | 587 | 72 | 166 |
395 | 595 | 72 | 168 |
400 | 602 | 73 | 170 |
405 | 610 | 74 | 172 |
410 | 617 | 75 | 174 |
415 | 625 | 76 | 176 |
420 | 632 | 77 | 178 |
425 | 640 | 78 | 180 |
430 | 647 | 79 | 183 |
435 | 655 | 80 | 185 |
440 | 662 | 81 | 187 |
445 | 670 | 82 | 189 |
450 | 677 | 83 | 191 |
455 | 685 | 84 | 193 |
460 | 692 | 84 | 195 |
465 | 700 | 85 | 197 |
470 | 707 | 86 | 200 |
475 | 715 | 87 | 202 |
480 | 722 | 88 | 204 |
485 | 730 | 89 | 206 |
490 | 738 | 90 | 208 |
495 | 745 | 91 | 210 |
500 | 753 | 92 | 212 |
Definitions:
h [cm] | Height of the ceiling |
l [cm] | Distance to the edge of the detection pattern from the front side of the sensor |
a [cm] | Distance of aim point |
r [cm] | Distance to the edge of the detection pattern from the rear side of the sensor (blind zone) |
Notes:
Sensors need to be mounted according to the installation manual, ensuring the PIR lens is oriented in the specified direction.
If the detection pattern is blocked or partially obstructed by any obstacle, the range cannot be guaranteed.