This document outlines the detection pattern of the Desk Occupancy Sensor and assists in determining the correct position relative to the table's edge, based on the table's height.
During sensor installation, the goal is to minimize false positive readings that can occur when someone passes close to the desk edge. This is achieved by selecting the appropriate distance from the edge of the table.
Figure 1 - Detection Diagram
Table 1 - detection pattern dimensions
h | l | r |
50 | 75 | 9 |
55 | 83 | 10 |
60 | 90 | 11 |
65 | 98 | 12 |
70 | 105 | 13 |
75 | 113 | 14 |
80 | 120 | 15 |
85 | 128 | 16 |
90 | 136 | 17 |
95 | 143 | 17 |
100 | 151 | 18 |
105 | 158 | 19 |
110 | 166 | 20 |
115 | 173 | 21 |
120 | 181 | 22 |
125 | 188 | 23 |
130 | 196 | 24 |
135 | 203 | 25 |
140 | 211 | 26 |
Definitions:
h [cm] | Mounting height of the sensor |
l [cm] | Range of detection in front of the sensor |
l’ [cm] | Range of detection from the edge of the desk |
r [cm] | Range of detection behind the sensor |
p [cm] | Distance of the sensor from the edge of the desk |
Notes:
Sensors need to be mounted according to the installation manual, ensuring the PIR lens is oriented in the specified direction.
If the detection pattern is blocked or partially obstructed by any obstacle on the underside of the desk, the range cannot be guaranteed.
Mounting Recommendation
This table shows the distance from the edge of the table at which the sensor detects movement, based on its height and position.
For regular sitting desks with a height of 70-80 centimeters, we recommend placing the sensor 15-30 centimeters from the edge of the desk.
For standing desks with a height of 110-130 centimeters, we recommend placing the sensor further away, 40-60 centimeters from the edge, to reduce the detection range in a standing position and minimize false positives.
Table 2 - Range of the detection l’ [cm] from the edge of the desk based on height and sensor position (h and p [cm])
| p=10 | p=20 | p=30 | p=40 | p=50 | p=60 |
h=50 | 65 | 55 | 45 | 35 | 25 | 15 |
h=55 | 73 | 63 | 53 | 43 | 33 | 23 |
h=60 | 80 | 70 | 60 | 50 | 40 | 30 |
h=65 | 88 | 78 | 68 | 58 | 48 | 38 |
h=70 | 95 | 85 | 75 | 65 | 55 | 45 |
h=75 | 103 | 93 | 83 | 73 | 63 | 53 |
h=80 | 110 | 100 | 90 | 80 | 70 | 60 |
h=85 | 118 | 108 | 98 | 88 | 78 | 68 |
h=90 | 126 | 116 | 106 | 96 | 86 | 76 |
h=95 | 133 | 123 | 113 | 103 | 93 | 83 |
h=100 | 141 | 131 | 121 | 111 | 101 | 91 |
h=105 | 148 | 138 | 128 | 118 | 108 | 98 |
h=110 | 156 | 146 | 136 | 126 | 116 | 106 |
h=115 | 163 | 153 | 143 | 133 | 123 | 113 |
h=120 | 171 | 161 | 151 | 141 | 131 | 121 |
h=125 | 178 | 168 | 158 | 148 | 138 | 128 |
h=130 | 186 | 176 | 166 | 156 | 146 | 136 |
h=135 | 193 | 183 | 173 | 163 | 153 | 143 |
h=140 | 201 | 191 | 181 | 171 | 161 | 151 |
Green – Ideal mounting height and sensor position relative to the edge of the desk.
Yellow – Acceptable mounting height and sensor position, though it may occasionally cause false positives due to a longer detection pattern. When the sensor is positioned 50 to 60 cm from the desk edge, there is a possibility of false positives caused by movement on the opposite side of the desk, depending on desk placement.
Red – Most likely to cause false positives due to a very long detection pattern.